Stockcar Hoopla! + Canterbury Ministock Champs
Woodford Glen Speedway

Modifieds

Event R10       12 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 17   20:52
Elapsed Time        6:23
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   2NZ  Michael Gourley          Michael Gourley                                                10     6:23.9458   4 0:18.4442 
2   69C  Andrew Naven             Andrew Naven                                                   10     6:26.7251   4 0:18.5159 
3   67C  Nigel Nevin              Nigel Nevin                                                    10     6:29.4331   2 0:18.4873 
4   3NZ  Hayden McKay             Hayden McKay                                                   10     6:29.7278   3 0:18.0106*
5   5GM  Brandon Parkinson        Brandon Parkinson                                              10     6:30.3001   2 0:19.2130 
6   99C  Darren Nankivell         Darren Nankivell                                               10     6:30.5154   2 0:18.9479 
7   24C  Daniel Rae               Daniel Rae                                                     10     6:31.1385   3 0:18.7453 
8   71C  Jake Ackers              Jake Ackers                                                    10     6:31.4556   2 0:19.5788 
9   34C  Mike Hansen              Mike Hansen                                                    10     6:32.2847   4 0:19.4756 
10  89C  Andrew Boulton           Andrew Boulton                                                 10     6:33.4141  10 0:19.1786 
11  88C  Phillip Allan            Phillip Allan                                                  10     6:35.9282   4 0:19.6444 
DNF  9C  Gary Lennon              Gary Lennon                                                     6     5:05.9616   2 0:18.1355 
DNF 22C  Nathan Birss             Nathan Birss                                                    4     5:05.9616   2 0:20.5863 

Fastest Lap Av.Speed Is 86kph, Race Av.Speed Is 40kph
Current Race Lap Record Is 0:14.1308 Set On 01/11/2014 By Todd Richards
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 21:04:09 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Stockcar Hoopla! + Canterbury Ministock Champs
Woodford Glen Speedway

Modifieds

INDIVIDUAL LAP TIMES

Event R10       12 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 17   20:52
Elapsed Time        6:23
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

2NZ Michael Gourley         0:22.7997 0:18.8489 0:19.1293 0:18.4442 0:22.8426 0:19.2712 0:21.7402 0:18.6897 0:18.8307 0:18.7236 
69C Andrew Naven            0:22.0061 0:19.0905 0:18.5673 0:18.5159 0:23.0076 0:19.7751 0:23.0846 0:19.2872 0:19.1969 0:19.1948 
67C Nigel Nevin             0:23.0485 0:18.4873 0:18.7431 0:19.4944 0:24.7005 0:20.0300 0:24.2395 0:19.6759 0:19.7901 0:19.7660 
3NZ Hayden McKay            0:21.3299 0:18.5012 0:18.0106 0:18.8326 0:27.9973 0:19.0807 0:25.0690 0:19.2687 0:19.6098 0:19.8187 
5GM Brandon Parkinson       0:22.3491 0:19.2130 0:20.0317 0:19.3750 0:24.1069 0:19.8584 0:23.7381 0:19.8888 0:19.9467 0:20.7649 
99C Darren Nankivell        0:23.8403 0:18.9479 0:18.9910 0:19.4078 0:24.9792 0:19.8472 0:24.0878 0:19.8705 0:20.3226 0:20.2729 
24C Daniel Rae              0:30.2213 0:19.1239 0:18.7453 0:19.0377 0:29.2849 0:20.1743 0:26.5956 0:19.1150 0:19.3214 0:20.1449 
71C Jake Ackers             0:24.2662 0:19.5788 0:19.6233 0:19.6096 0:25.9904 0:20.0669 0:25.5276 0:19.8630 0:20.2933 0:19.8101 
34C Mike Hansen             0:24.7427 0:20.2537 0:19.9363 0:19.4756 0:26.8031 0:20.9582 0:26.7129 0:19.6636 0:20.0362 0:19.9104 
89C Andrew Boulton          0:26.9719 0:20.3774 0:19.5612 0:19.9317 0:29.0288 0:21.2561 0:28.7389 0:20.0084 0:19.5266 0:19.1786 
88C Phillip Allan           0:25.9411 0:20.3595 0:20.0288 0:19.6444 0:28.5137 0:20.5257 0:28.4190 0:21.0498 0:20.1689 0:20.3289 
 9C Gary Lennon             0:21.2159 0:18.1355 0:18.3683 0:18.5689 0:22.2165 0:19.1609 
22C Nathan Birss            0:27.6344 0:20.5863 0:22.0845 0:21.8112 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 21:04:09 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Stockcar Hoopla! + Canterbury Ministock Champs
Woodford Glen Speedway

Modifieds

MEETING POINTS REPORT

Event R10       12 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 17   20:52

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R10 Total

1   2NZ  Michael Gourley          Michael Gourley                                              0     0 
2   69C  Andrew Naven             Andrew Naven                                                 0     0 
3   67C  Nigel Nevin              Nigel Nevin                                                  0     0 
4   3NZ  Hayden McKay             Hayden McKay                                                 0     0 
5   5GM  Brandon Parkinson        Brandon Parkinson                                            0     0 
6   99C  Darren Nankivell         Darren Nankivell                                             0     0 
7   24C  Daniel Rae               Daniel Rae                                                   0     0 
8   71C  Jake Ackers              Jake Ackers                                                  0     0 
9   34C  Mike Hansen              Mike Hansen                                                  0     0 
10  89C  Andrew Boulton           Andrew Boulton                                               0     0 
11  88C  Phillip Allan            Phillip Allan                                                0     0 
12   9C  Gary Lennon              Gary Lennon                                                  0     0 
13  22C  Nathan Birss             Nathan Birss                                                 0     0 
14  1NZ  Luke Keegan              Luke Keegan                                                  0     0 
15   5C  Matt Cockburn            Matt Cockburn                                                0     0 
16  10C  David Thompson           David Thompson                                               0     0 
17  15C  Todd Richards            Todd Richards                                                0     0 
18  32G  Iain Whyte               Iain Whyte                                                   0     0 
19  46C  Brett Stack              Brett Stack                                                  0     0 
20  51C  Brent Adams              Brent Adams                                                  0     0 
21  54C  Steve Thompson           Steve Thompson                                               0     0 
22  54G  Steve Thompson           Steve Thompson                                               0     0 
23  81C  Paul Richards            Paul Richards                                                0     0 
24  88T  Jason Scott              Jason Scott                                                  0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 21:04:09 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne